For screen reader problems with this website, please call307-332-36703 0 7 3 3 2 3 6 7 0Standard carrier rates apply to texts.
Installation Services
Installation for Built-In Appliances
$125.00
x 1
Haul Away
Haul Away
$25.00
x 1
Width (in.) | 30 |
Manufacturer Warranty | Limited |
Appliance Fit Width (in.) | 30 |
Wall Oven Type | Single Wall Oven |
Interior Light | Yes |
Convection Cooking | Yes |
Depth w/Door Open 90 Degrees (in.) | 46.75 |
Appliance Color | Stainless Steel |
Fuel Type | Electric |
Cooking System | Convection |
Handle Type | Professional |
Total Capacity (cu. ft.) | 5.0 |
ADA Compliant | Yes |
No. of Oven Racks | 3 |
Color Finish Name | Stainless Steel |
Smart Home Wifi | No |
Number Of Oven Racks | 3 |
Depth (in.) | 27.13 |
Height (in.) | 28.75 |
Self Cleaning | Yes |
Air Fry | No |
Child Lock | Yes |
Cut Out Depth | 24 |
Cut Out Width | 28.5 |
Cut Out Height | 28 |
Voltage | 240 |
Amp | 20 |
Promotional Period: 2023-01-01 to 2023-06-30
KitchenAid Make It Your Own up to $2000 Rebate Rebate must be postmarked by 2023-06-30.